Rodzaiah Curtis
THE 36TH SECRETARY OF KCHS BPA
Rodzaiah Curtis served as the 36th Secretary of the Kirtland Central High School Business Professionals of America (BPA) organization during the 2023-2024 academic year. Prior to his role as Secretary, Curtis was the Junior Class President from September to October 2022. Curtis is notable for being the only official to hold multiple titles and ascend to second in line for the succession to the presidency. He began his BPA journey as a substitute official, stepping in as acting President, Vice President, and Secretary when needed.
Curtis demonstrated exceptional leadership by creating and chairing over 11 committees. He is the only officer to have recorded 880 Hours as Secretary, equating to 155 days of active service in BPA work. He has invited and spoken to legislators to advocate for funding. In recognition of his dedication and hard work, the Navajo Nation Veterans honored Curtis with a brand new iPad.
Curtis also sponsored and passed three significant BPA bills: the Travel Criteria Act, the BPA Membership Safety Act, and the Protect Confidential Information Act.
Curtis graduated from Kirtland Central High School (KCHS) as part of the class of 2024 and is poised to embark on a career in the legislative process. His tenure and contributions to the BPA mark a significant chapter in the organization’s history.
Occupation | 36th BPA Chapter Secretary |
---|---|
Term | December 3, 2023 - May 6, 2024 |
Preceded by | Surya Joe |
Succeeded by | Patieya Curtis |
Occupation | BPA Chapter Manager |
---|---|
Term | November 27, 2024 - December 3, 2023 |
Preceded by | Office Established |
Succeeded by | Madison Medley |
Occupation | BPA Representative |
---|---|
Term | October 31, 2023 - November 27, 2024 |
Preceded by | Office Established |
Succeeded by | Office Abolished |
Occupation | BPA Substitute Officer |
---|---|
Term | September 1, 2023 - October 31, 2023 |
Preceded by | Office Established |
Succeeded by | Office Abolished |
Occupation | Vice Chair of Navajo Veterans Parade Committe |
---|---|
Term | April 2024 |
Chair | Ely Lee |
Preceded by | Office Established |
Succeeded by | Office Abolished |
Occupation | Chair of Navajo Veterans Volunteer Service Committee |
---|---|
Term | April 2024 |
Vice Chair | None |
Preceded by | Office Established |
Succeeded by | Office Abolished |
Occupation | Chair of News Media (CCSD) |
---|---|
Term | March 26, 2024 - May 6, 2024 |
Vice Chair | Madison Medley |
Preceded by | Office Established |
Succeeded by | Madison Medley |
Occupation | Chair of Feedback Voices Committee |
---|---|
Term | January 14, 2024 - May 6, 2024 |
Vice Chair | Canon Begay |
Preceded by | Office Established |
Succeeded by | Office Abolished |
Occupation | Chair of Flag Design Committee |
---|---|
Term | January 29, 2024 - February 5, 2024 |
Vice Chair | None |
Preceded by | Office Established |
Succeeded by | Office Abolished |
Occupation | Chair of Work Place Skilles Assentment Program and Computer Coding After School Committee |
---|---|
Term | January 7, 2024 - May 6, 2024 |
Vice Chair | None |
Preceded by | Office Established |
Succeeded by | Office Abolished |
Occupation | Chair of Conession Stand Committee |
---|---|
Term | January 20, 2024 - March 22, 2024 |
Vice Chair | Phillip Horsley |
Preceded by | Office Established |
Succeeded by | Phillip Horsley |
Occupation | Chair of Food and Beverages Committee |
---|---|
Term | January 20, 2024 - March 22, 2024 |
Vice Chair | Phillip Horsley |
Preceded by | Office Established |
Succeeded by | Phillip Horsley |
Occupation | Chair of Schedules and Attendance Committee |
---|---|
Term | December 3, 2023 - May 6, 2024 |
Assistant | Alayla Burnside |
Preceded by | Surya Joe |
Succeeded by | Patieya Curtis |
Occupation | Chair of Daily Annoucnment Committee |
---|---|
Term | December 6, 2023 - May 6, 2024 |
Vice Chair | Alayla Burnside |
Preceded by | Office Established |
Succeeded by | Office Abolished |
Occupation | Chair of Festivals Of Trees Committee |
---|---|
Term | November 1, 2023 - December 20, 2023 |
Vice Chair | Alayla Burnside |
Preceded by | Office Established |
Succeeded by | Office Abolished |
Occupation | Chair of Halloween Candy Gram Committee |
---|---|
Term | October 20, 2023 - October 31, 2023 |
Vice Chair | Surya Joe |
Preceded by | Office Established |
Succeeded by | Office Abolished |
Occupation | BPA Member |
---|---|
Since | September 1, 2023 - August 31, 2024 |
Occupation | Junior President of Kchs |
---|---|
Term | September 3, 2022 - October 4, 2022 |
Vice President | Colin Densley |
Preceded by | Unknown |
Succeeded by | Sequoia Clawson |
Create Your Own Website With Webador